Winter on Monte Rosa awaits: check the opening dates of the Monterosa Ski area and start your adventure.
Click here to check the operating hours of the Champoluc-Crest cable car.
Opening lifts and slopes in Alpe di Mera in real time
The 30 km of ski slopes of this station in the heart of Valsesia, give skiers and visitors a new point of view on Monte Rosa. Alpe di Mera is a real village that lives on the slopes in winter, at an altitude of 1.560 meters. Among restaurants, rentals and ski schools, a warm and typical welcome is guaranteed! From the main centers of North Italy the distance to reach it is really short, and the possibility of parking and access is double, with two ticket offices, one in Scopello and one in Alpe Trogo. The slopes are soft and suitable for any level. There is a school camp with a magic carpet, a fun slope and two children’s playgrounds also accessible in winter.
Blue slope open 0 / 7 | Red slope open 0 / 11 |
Black slope open 0 / 4 | Slope open 0 / 22 |
Slope evaluating 0 | Lift open 0 / 6 |
Lift evaluating 0 | Lift out of order 0 |
last update: Fri, 11/22/2024 - 08:20
Monte
Position: Top - Altitude(m): 1.742
Snow | Weather | ||
---|---|---|---|
Quantity (cm) | Temperature °C | -10 | |
Quality | Wind (kmh) | 16 SW | |
Last snowfall | 22-11-2024 | Condition | Variable |
Last snowfall quantity (cm) | 40 | Visibility | Good |
Valle
Position: Base - Altitude(m): 659
Snow | Weather | ||
---|---|---|---|
Quantity (cm) | Temperature °C | -4 | |
Quality | Wind (kmh) | 17 SW | |
Last snowfall | 22-11-2024 | Condition | Variable |
Last snowfall quantity (cm) | 30 | Visibility | Good |
Lift | Status | Type | Wind | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
51 - SCOPELLO-MERA | Closed | |||||||||
| ||||||||||
52 - CAPRICORNO | Closed | |||||||||
| ||||||||||
53 - TAPIS ROULANT ALPE DI MERA | Closed | |||||||||
| ||||||||||
54 - CAMPARIENT | Closed | |||||||||
| ||||||||||
55 - BIMELLA | Closed | |||||||||
| ||||||||||
56 - CAMPO | Closed | |||||||||
|
Slope | N° | Status | Snow cannon | Note |
---|---|---|---|---|
BIMELLA | M10 | Closed | Slope with snow cannons | |
COLMA | M11 | Closed | Slope without snow cannons | |
AUTOSTRADA | M12 | Closed | Slope without snow cannons | |
CAPRICORNO | M15 | Closed | Slope with snow cannons | |
TAPIS CAMPARIENT | M15C | Closed | Slope with snow cannons | |
RIENTRO CAPRICORNO | M15D | Closed | Slope with snow cannons | |
RASTO' | M16 | Closed | Slope without snow cannons | |
TROGO | M17 | Closed | Slope without snow cannons | |
PIANACCIA | M18 | Closed | Slope without snow cannons | |
RACCORDO PIANACCIA ALTO | M18A | Closed | Slope with snow cannons | |
MERA/SCOPELLO | M19 | Closed | Slope without snow cannons | |
CAMPARIENT ALTO | M1A | Closed | Slope with snow cannons | |
CAMPARIENT BASSO | M1B | Closed | Slope with snow cannons | |
CANALONE ALTO | M2A | Closed | Slope with snow cannons | |
CANALONE BASSO | M2B | Closed | Slope with snow cannons | |
PRIMAVERA | M3 | Closed | Slope with snow cannons | |
RACCORDO PRIMAVERA | M3A | Closed | Slope with snow cannons | |
CAMPO | M4 | Closed | Slope with snow cannons | |
AZZURRI | M5 | Closed | Slope without snow cannons | |
SCOIATTOLO | M6 | Closed | Slope with snow cannons | |
BOSCHETTO | M7 | Closed | Slope with snow cannons | |
BAITA | M8 | Closed | Slope without snow cannons |
MyMonterosaSKI
Select the services and the functions you want to have just a click away and create your tailor-made menu